Cincinnati's Only 5 Star Complex!

Proud Owner of the Tri-State's Finest Ballparks!

 

Monday 
USSSA "C"
3 Home Runs

  1. Energy Pills     7. Scared Hitless  
  2. Paycor Rocks   8. Big Tex All-Stars  
  3. Keota     9. Slammin Salmon  
  4. Balls N Dolls     10. Bases Loaded  
  5. Keefer's Pub     11. Los Gatos    
  6. Nelson Stark Plumbing 12. Budweiser    
               
TIME FIELD 4/21/2008   TIME FIELD 4/28/2008  
6:30 1 1-4   7:30 1 11-12  
6:30 2 2-3   7:30 2 5-10  
6:30 3 5-12   7:30 3 4-6  
6:30 4 6-11   7:30 4 3-7  
6:30 5 7-10   7:30 5 2-8  
9:30 2 8-9   9:30 2 1-9  
               
TIME FIELD 5/5/2008   TIME FIELD 5/12/2008  
8:30 1 10-12   6:30 1 1-7  
8:30 2 7-8   6:30 2 2-6  
8:30 3 6-9   6:30 3 3-10  
8:30 4 4-11   6:30 4 5-8  
8:30 5 1-2   6:30 5 9-11  
9:30 2 3-5   9:30 2 4-12  
               
TIME FIELD 5/19/2008   TIME FIELD 6/2/2008  
7:30 1 8-10   8:30 1 7-11  
7:30 2 4-9   8:30 2 5-6  
7:30 3 3-12   8:30 3 3-8  
7:30 4 2-11   8:30 4 2-4  
7:30 5 1-5   8:30 5 1-10  
9:30 2 6-7   9:30 2 9-12  
               
TIME FIELD 6/9/2008   TIME FIELD 6/16/2008  
6:30 1 1-3   7:30 1 2-12  
6:30 2 2-9   7:30 2 3-6  
6:30 3 4-7   7:30 3 4-5  
6:30 4 5-11   7:30 4 7-9  
6:30 5 6-10   7:30 5 10-11  
9:30 2 2-9   9:30 2 1-8  
               
TIME FIELD 6/23/2008   Field & Weather Hotline
513-684-1062
www.riverstarsportsplex.com
bchard@wesselsports.com
 
8:30 1 1-12    
8:30 2 2-7    
8:30 3 3-11    
8:30 4 6-8          
8:30 5 5-9          
9:30 2 4-10